A B C
D F H J
L M N O
P R S T
V
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| 155 1.8 Т.S. | 1773 | 126/6000 | 10,3 s | 200 |
| 155 2.0 Q4 | 1995 | 186/6000 | 7.0 s | 225 |
| 155 2.5 V6 | 2492 | 163/5800 | 8.4 s | 215 |
| 155 2.5 TD | 2500 | 125/4200 | 10.4 s | 195 |
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| A4 1.6 | 1595 | 101/5300 | 11.9 | 191 |
| A4 1.8 turbo | 1781 | 150/5700 | 8.3 | 222 |
| A4 2.8 Q.V6 | 2771 | 174/5500 | 8.2 | 229 |
| A4 1.9 TDI | 1896 | 90/4000 | 13.3 | 183 |
| A6 4.2 S6 Q. | 4172 | 290/5800 | 5.9 | 249 |
| A6 2.5 TDI | 2461 | 140/4000 | 10.1 | 208 |
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| 323i | 2494 | 170/5500 | 8.0 | 227 |
| 328i | 2793 | 193/5300 | 7.3 | 233 |
| M 3.0 coupe | 2990 | 286/7000 | 6.0 | 250 |
| 325 tds | 2498 | 143/4800 | 10.4 | 214 |
| 520i | 1991 | 150/5900 | 10.6 | 211 |
| 530i | 2997 | 218/5800 | 7.7 | 235 |
| M5 3.8 | 3795 | 340/6900 | 5.9 | 250 |
| 525 tds | 2498 | 143/4800 | 11 | 207 |
| 750i | 5379 | 326/5000 | 6.6 | 250 |
| 850 csi | 5576 | 380/5300 | 6.0 | 250 |
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| CORVETTE | 5737 | 282/5200 | 5.4 | 249
|
CITROEN
модел
куб.см
к.с./обороти 0-100
км/ч макс.скорост
| ZX 1.8 | 1761 | 105/6000 | 10.2 | 188 |
| ZX 2.0 16V | 1998 | 155/6500 | 8.5 | 220 |
| ZX 1.9TD | 1905 | 92/4000 | 11.8 | 179 |
| XANTIA 2.0 T | 1998 | 150/5300 | 10.4 | 213 |
| XANTIA 2.1TD | 2088 | 110/4300 | 12.5 | 190 |
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| NEXIA 1.5 16V | 1498 | 90/4800 | 12.2 | 175 |
| ESPERO 1.8CD | 1796 | 95/5400 | 11.0 | 185 |
| ESPERO 2.0CD | 1998 | 105/5000 | 10.8 | 190 |
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| F 355 SPIDER | 3496 | 380/8250 | 4.7 | 295 |
| 512M | 4943 | 440/6750 | 4.7 | 315 |
| 456GT | 5474 | 442/6250 | 5.2 | 300 |
| F 50 | 4700 | 520/8500 | 3.9 | 325 |
FIAT
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| PUNTO 60 | 1242 | 60/5500 | 17.5 | 150 |
| PUNTO 1.4GT | 1372 | 133/5750 | 7.9 | 200 |
| PUNTO 1.6 SP. | 1588 | 88/5750 | 10.8 | 177 |
| PUNTO 1.7 TD | 1698 | 71/4500 | 14.8 | 163 |
| TIPO 1.6 | 1581 | 75/6000 | 12.4 | 170 |
| TIPO 1.9TD | 1929 | 90/4100 | 12.0 | 175 |
| TEMPRA 1.8 SX | 1756 | 101/6000 | 12.6 | 180 |
| CROMA 2.0T | 1995 | 150/5500 | 8.2 | 210 |
| COUPE2.0 16VTI | 1995 | 195/5500 | 7.5 | 225 |
| BARCHETTA | 1747 | 130/6300 | 8.9 | 200 |
FORD
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| FIESTA 1.3 | 1297 | 60/5000 | 15.3 | 150 |
| FIESTA 1.6 | 1597 | 90/5500 | 11.1 | 197 |
| FIESTA 1.8D | 1753 | 60/4800 | 16.0 | 150 |
| ESCORT1.6 16V | 1597 | 90/5500 | 12.3 | 177 |
| ESCORT1.8 16V | 1796 | 105/5500 | 11.1 | 187 |
| ESCORT2.0 16V COSWORTH | 1998 | 225/5700 | 6.1 | 225 |
| ESCORT 1.8D | 1753 | 60/4800 | 17.9 | 150 |
| ESCORT 1.8TD | 1753 | 90/4500 | 11.5 | 172 |
| MONDEO 1.6 | 1597 | 90/5250 | 13.5 | 180 |
| MONDEO 1.8 | 1796 | 115/5750 | 11.0 | 195 |
| MONDEO 2.5 V6 | 2544 | 170/6250 | 8.6 | 225 |
| MONDEO 1.8 TD | 1753 | 88/4500 | 13.7 | 182 |
| SCORPIO 2.0 16V | 1998 | 136/6300 | 11.1 | 207 |
| SCORPIO 2.9 24VCOSWORTH | 2935 | 207/6000 | 9.0 | 225 |
| SCORPIO 2.5TD | 2492 | 116/4200 | 11.9 | 193 |
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| CIVIL 1.6 | 1590 | 125/6500 | 8.7 | 200 |
| CIVIL 1.6i | 1590 | 125/6500 | 9.9 | 197 |
| ACCORD1.8i | 1850 | 115/5500 | 10.8 | 195 |
| ACCORD2.0i | 1997 | 136/5600 | 10.2 | 200 |
HYUNDAI
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| ACCNENT1.5 | 1495 | 88/5600 | 11.7 | 176 |
| SCOUP1.5 12V | 1495 | 89/5600 | 9.8 | 190 |
| LANTRA1.816V | 1836 | 126/6000 | 10.7 | 200 |
| AOMICA2.016V | 1997 | 137/5800 | 10.0 | 200 |
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| XJ6 4.0 | 3980 | 240/4800 | 7.4 | 236 |
| DAIMLER 6.0 | 5993 | 311/5350 | 7.2 | 258 |
| XJS 4.0 | 3980 | 232/4700 | 8.1 | 237 |
| XJR 4.0 | 3980 | 325/5000 | 6.3 | 255 |
| HJ 12 6.0 | 5993 | 311/5350 | 7.2 | 258 |
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| SAMARA1.3 5P | 1288 | 65/5600 | 18.2 | 148 |
| SAMARA 1.5 | 1499 | 72/5600 | 16.5 | 155 |
LAMBORGHINI
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| DIABLO | 5707 | 492/7000 | 4.1 | 325 |
| DIABLO VT | 5707 | 492/7000 | 4.1 | 325 |
| DIABLO SE | 5707 | 520/7100 | 4.0 | 331 |
LANCIA
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| DLETA 2.0T | 1995 | 186/5750 | 7.5 | 220 |
| DLETA 2.0TDS | 1929 | 90/4100 | 12.0 | 180 |
| DEBRA 1.9T | 1929 | 90/4100 | 13.3 | 174 |
| K 3.0 V6 LX | 2959 | 204/6300 | 8.0 | 225 |
| Z 2.0 | 1998 | 124/4250 | 11.5 | 193 |
LOTUS
модел
куб.см
к.с./обороти 0-100
км/ч макс.скорост
| ELAN1.6 S2 T | 1588 | 160/6000 | 7.2 | 214 |
| ESPRIT300 2.2 | 2174 | 302/6500 | 4.4 | 275 |
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| MH-5 1.8 16V | 1840 | 133/6500 | 8.2 | 190 |
| MH-3 1.8 24V | 1845 | 133/6200 | 8.5 | 203 |
| XEDOX9 2.0 | 1995 | 145/6000 | 10.7 | 202 |
| RX7 WANKEL | 2.654 | 240/6500 | 5.3 | 250 |
MERCEDES-BENZ
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| C200 SPORT | 1998 | 136/5500 | 10.8 | 198 |
| C280 SPORT | 2799 | 193/5500 | 8.8 | 230 |
| C2OO CL. D | 1997 | 75/4600 | 18.4 | 160 |
| C220 SPORT D | 2155 | 95/5000 | 16.3 | 175 |
| C250 SPORT D | 2497 | 113/5000 | 14.8 | 190 |
| E200 CLASSIC | 1998 | 136/5500 | 11.3 | 205 |
| E320 CLASSIC | 3199 | 220/5500 | 7.8 | 235 |
| E300D ELEG. | 2996 | 136/5000 | 13.0 | 205 |
| E280 S.W. | 2799 | 193/5500 | 9.1 | 218 |
| E300 TD S.W. | 2996 | 147/4600 | 11.7 | 195 |
| E200 CABRIO | 1998 | 136/5500 | 13.3 | 200 |
| E320 COUPE | 3199 | 220/5500 | 8.0 | 235 |
| S500 V8 | 4973 | 320/5600 | 7.3 | 250 |
| S600 V12 | 5987 | 394/5200 | 6.6 | 250 |
| SL600 V12 | 5987 | 394/5200 | 6.1 | 250 |
MITSUBISHI
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| SPACE G. 2.0 | 1997 | 116/6000 | - | 164 |
| SPACE G.TDI | 2477 | 99/4200 | - | 137 |
| COLT 1.8 GTi | 1834 | 140/6500 | 7.6 | 210 |
| ECLIPSE 2.0 | 1997 | 150/6750 | 9.2 | 220 |
| 3000 GT 24V | 2972 | 280/6000 | 5.9 | 250 |
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| PRIMERA 1.6 | 1597 | 102/6000 | 11.5 | 190 |
| PRIMERA2.0GT | 1998 | 150/6400 | 8.4 | 220 |
| PRIMERA2.0 D | 1974 | 75/4800 | 16.9 | 165 |
| SERENA 2.0 | 1998 | 126/6000 | 13.0 | 170 |
| 300ZX 3.0 V6 | 2960 | 283/6400 | 6.0 | 250 |
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| CORSA1.6 16V | 1598 | 106/6000 | 9.8 | 192 |
| ASTRA2.0 16V | 1998 | 150/6000 | 8.0 | 220 |
| ASTRA 1.7 TD | 1686 | 82/4400 | 13.5 | 173 |
| VACTRA 1.8l | 1796 | 90/5400 | 12.5 | 183 |
| VECTRA 2.0l | 1998 | 115/5200 | 10.5 | 210 |
| VECTRA 1.7TD | 1686 | 82/4400 | 14.5 | 176 |
| TIGRA 1.6 16V | 1598 | 106/6000 | 9.8 | 203 |
| CALIBRA2.0T | 1998 | 204/5600 | 6.8 | 245 |
| OMEGA3.0l V6 | 2962 | 211/6200 | 9.3 | 232 |
| OMEGA2.5 TD | 2497 | 130/4500 | 12.0 | 200 |
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| 306 2.0 s16 | 1998 | 150/6500 | 8.4 | 215 |
| 3061.8 CABRIO | 1761 | 103/6000 | 12.6 | 182 |
| 405 1.6 GR | 1580 | 90/6400 | 14.3 | 175 |
| 405 1.9 GRD | 1905 | 92/4000 | 12.7 | 181 |
| 605 2.0 SRTI | 1998 | 150/5700 | 10.0 | 213 |
| 605 3.0 24V | 2963 | 200/6000 | 8.6 | 235 |
| 605 2.5 DT | 2446 | 130/4300 | 12.1 | 201 |
| 806 2.0TURBO | 1998 | 150/5700 | 11.0 | 195 |
| 8062.0ROLAND | 1998 | 150/5300 | 11.0 | 195 |
| 806 1.9 TD | 1905 | 92/4000 | 17.2 | 160 |
PONTIAC
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| FIREBIRD 3.4 | 3353 | 148/4600 | 9.0 | 207 |
| TRANS 5.7 | 5737 | 261/5000 | 6.7 | 239 |
PORSCHE
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| 968 COUPE | 2990 | 240/6200 | 6.5 | 252 |
| 968 TT2 | 2990 | 240/6200 | 6.5 | 252 |
| 911 CARRERA | 3600 | 272/6100 | 5.6 | 270 |
| 911 C.TURBO | 3600 | 408/5750 | 4.5 | 290 |
| 928 GTS | 5397 | 350/5700 | 5.7 | 275 |
| 968 CABRIO | 2990 | 240/6200 | 7.9 | 247 |
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| CLIO 1.8 | 1794 | 95/5750 | 9.9 | 185 |
| CLIO 2.0 16V | 1998 | 150/6100 | 7.8 | 215 |
| CLIO 1.9D | 1870 | 65/4500 | 14.8 | 161 |
| TWINGO | 1239 | 55/5300 | 14.0 | 150 |
| 19 1.8 16V 4P | 1764 | 137/6500 | 8.5 | 215 |
| 19 1.9D RT 5P | 1870 | 65/4500 | 15.7 | 161 |
| 19 1.8 SPIDER | 1794 | 95/5750 | 10.7 | 178 |
| NEVADA2.1 | 2068 | 70/4500 | 16.1 | 164 |
| LAGUNA 3.0V6 | 2963 | 170/5500 | 8.6 | 220 |
| LAGUNA 2.2D | 2188 | 85/4500 | 15.3 | 175 |
| SAFRANE3.0 | 2975 | 170/5500 | 9.6 | 220 |
| ESPACE 2.1TD | 2068 | 88/4250 | 15.0 | 162 |
| ALPINE A 3.0T | 2975 | 250/5750 | 5.7 | 265 |
ROLLS-ROYCE
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| SILVER SPIRIT | 6750 | 245/4000 | 9.8 | 215 |
ROVER
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| 216 l COUPE | 1590 | 122/6800 | 9.6 | 200 |
| 220 l TURBO | 1994 | 200/6000 | 6.6 | 235 |
| 418SLDT | 1769 | 88/4300 | 11.8 | 172 |
| 620 TI | 1994 | 200/6000 | 7.0 | 240 |
| 820 COUPE | 1994 | 200/6000 | 7.6 | 240 |
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| IBIZA 1.6 | 1598 | 75/5200 | 12.1 | 170 |
| IBIZA 1.9D | 1896 | 64/4400 | 15.3 | 164 |
| CORDONA 1.8 | 1781 | 129/6000 | 9.1 | 206 |
| CORDONA1.9D | 1896 | 68/4400 | 16.5 | 161 |
| TOLEDO2.0 | 1984 | 116/5400 | 11.8 | 192 |
| TOLEDO | 1986 | 75/4400 | 14.9 | 171 |
SKODA
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| FELICIA 1.3 | 1289 | 68/5000 | 14.0 | 150 |
SUBARO
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| LIBERO 1.2 | 1189 | 54/4600 | - | 129 |
| IMPREZA 2.0 | 1994 | 211/6000 | 6.6 | 230 |
| NUOVA 1.8 | 1820 | 103/5600 | 11.8 | 174 |
| LEGACY 2.0 | 1994 | 211/6000 | 6.9 | 225 |
| SVX 3.3 | 3319 | 230/5600 | 8.6 | 235 |
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| CARINA 2.0 | 1998 | 115/5800 | 9.0 | 205 |
| COROLLA1.6 | 1587 | 144/6000 | 10.0 | 190 |
| CELICIA 2.0T | 1998 | 243/6000 | 6.3 | 245 |
| MR2 2.0 | 1998 | 175/7000 | 8.1 | 225 |
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| POLO 1.3 | 1296 | 55/5200 | 16.3 | 156 |
| POLO 1.6 | 1598 | 75/5200 | 12.5 | 172 |
| GOLF 2.8VR6 | 2492 | 174/5800 | 8.5 | 225 |
| GOLF1.9TDI | 1896 | 90/4000 | 13.4 | 176 |
| VENTO 1.6GL | 1595 | 101/4000 | 13.2 | 188 |
| VENTO 1.9TDI | 1896 | 90/4000 | 13.2 | 178 |
| PASSAT2.0 | 1984 | 150/6000 | 9.7 | 210 |
| PASSAT1.9TDI | 1896 | 90/4000 | 14.4 | 173 |
VOLVO
модел куб.см к.с./обороти 0-100 км/ч макс.скорост
| 44O 2.0 I GLT | 1998 | 108/5200 | 10.3 | 185 |
| 460 1.9 TD | 1870 | 90/4250 | 12.3 | 176 |
| 850 2.5 I | 2435 | 170/6200 | 10.5 | 215 |
| 940 2.4 TD | 2383 | 122/4600 | 11.6 | 182 |
| 960 2.5 | 2473 | 170/5700 | 9.7 | 203 |